Heatsink Data Sheets
Downloadable data sheets for our heatsinks can be found below. For more information please email sales@bal-group.com or call us on +44 (0)121 608 1333
1000 Series Heatsinks
| Part No. | Height | Width | Link | |
|---|---|---|---|---|
| 1030HS | 22.00mm | 86.00 mm | Coming Soon | |
![]() | 1040HS | 12.00 mm | 150.00 mm | Download Data Sheet |
![]() | 1050HS | 15.00 mm | 100.00 mm | Download Data Sheet |
![]() | 1059HS | 19.20 mm | 134.30 mm | Download Data Sheet |
![]() | 1061HS | 25.00 mm | 150.00 mm | Download Data Sheet |
![]() | 1062HS | 28.40 mm | 115.70 mm | Download Data Sheet |
![]() | 1063HS | 26.00 mm | 150.00 mm | Download Data Sheet |
![]() | 1064HS | 27.00 mm | 150.00 mm | Download Data Sheet |
![]() | 1066HS | 26.00 mm | 196.00 mm | Download Data Sheet |
![]() | 1069HS | 43.00 mm | 110.00 mm | Download Data Sheet |
![]() | 1070HS | 22.00 mm | 146.00 mm | Download Data Sheet |
![]() | 1071HS | 43.50 mm | 160.00 mm | Download Data Sheet |
![]() | 1072HS | 44.20 mm | 160.00 mm | Download Data Sheet |
![]() | 1075HS | 40.60 mm | 165.50 mm | Download Data Sheet |
![]() | 1082HS | 50.50 mm | 215.00 mm | Download Data Sheet |
![]() | 1085HS | 10.00 mm | 51.00 mm | Download Data Sheet |
![]() | 1086HS | 76.00 mm | 195.00 mm | Download Data Sheet |
![]() | 1088HS | 15.00 mm | 42.00 mm | Download Data Sheet |
![]() | 1124HS | 7.60 mm | 94.00 mm | Download Data Sheet |
![]() | 1125HS | 7.60 mm | 101.50 mm | Download Data Sheet |
![]() | 1126HS | 15.80 mm | 53.30 mm | Download Data Sheet |
![]() | 1128HS | 15.80 mm | 104.00 mm | Download Data Sheet |
![]() | 1129HS | 16.00 mm | 105.00 mm | Coming Soon |
![]() | 1130HS | 9.00 mm | 43.00 mm | Download Data Sheet |
![]() | 1132HS | 19.00 mm | 47.50 mm | Download Data Sheet |
![]() | 1135HS | 15.00 mm | 100.00 mm | Download Data Sheet |
![]() | 1138HS | 15.00 mm | 100.00 mm | Download Data Sheet |
![]() | 1140HS | 27.00 mm | 50.00 mm | Download Data Sheet |
![]() | 1142HS | 15.00 mm | 200.00 mm | Download Data Sheet |
![]() | 1146HS | 15.00 mm | 200.00 mm | Download Data Sheet |
![]() | 1148HS | 25.00 mm | 100.00 mm | Download Data Sheet |
![]() | 1150HS | 20.00 mm | 200.00 mm | Download Data Sheet |
![]() | 1154HS | 25.00 mm | 150.00 mm | Download Data Sheet |
![]() | 1160HS | 27.00 mm | 150.00 mm | Download Data Sheet |
![]() | 1164HS | 25.00 mm | 162.00 mm | Download Data Sheet |
![]() | 1168HS | 28.00 mm | 173.00 mm | Download Data Sheet |
![]() | 1180HS | 15.00 mm | 200.00 mm | Download Data Sheet |
![]() | 1183HS | 15.00 mm | 218.00 mm | Download Data Sheet |
![]() | 1200HS | 25.00 mm | 200.00 mm | Download Data Sheet |
![]() | 1220HS | 25.70 mm | 200.00 mm | Download Data Sheet |
![]() | 1223HS | 30.50 mm | 55.00 mm | Download Data Sheet |
![]() | 1225HS | 32.00 mm | 82.00 mm | Download Data Sheet |
![]() | 1230HS | 25.00 mm | 300.00 mm | Download Data Sheet |
![]() | 1235HS | 245.60mm | 25.00mm | Download Data Sheet |
![]() | 1325HS | 123.00mm | 40.00mm | Download Data Sheet |
![]() | 1240HS | 30.00 mm | 250.00 mm | Download Data Sheet |
![]() | 1245HS | 30.00 mm | 250.00 mm | Download Data Sheet |
![]() | 1270HS | 83.00 mm | 45.00 mm | Download Data Sheet |
![]() | 1273HS | 100.00 mm | 45.00 mm | Download Data Sheet |
![]() | 1280HS | 50.00 mm | 74.00 mm | Download Data Sheet |
![]() | 1285HS | 50.00 mm | 74.00 mm | Download Data Sheet |
![]() | 1290HS | 55.00 mm | 58.00 mm | Download Data Sheet |
![]() | 1300HS | 30.00 mm | 80.00 mm | Download Data Sheet |
![]() | 1310HS | 25.40 mm | 58.00 mm | Download Data Sheet |
![]() | 1315HS | 27.00 mm | 69.00 mm | Download Data Sheet |
![]() | 1320HS | 44.00 mm | 49.00 mm | Download Data Sheet |
![]() | 1330HS | 40.00 mm | 96.00 mm | Download Data Sheet |
![]() | 1340HS | 40.00 mm | 66.00 mm | Download Data Sheet |
![]() | 1341HS | 40.00 mm | 66.00 mm | Download Data Sheet |
![]() | 1343HS | 40.00 mm | 74.00 mm | Download Data Sheet |
![]() | 1346HS | 40.00 mm | 84.00 mm | Download Data Sheet |
![]() | 1350HS | 40.00 mm | 100.00 mm | Download Data Sheet |
![]() | 1360HS | 40.00 mm | 138.00 mm | Download Data Sheet |
![]() | 1371HS | 39.50 mm | 150.00 mm | Download Data Sheet |
![]() | 1372HS | 40.00 mm | 160.00 mm | Download Data Sheet |
![]() | 1380HS | 40.00 mm | 160.00 mm | Download Data Sheet |
![]() | 1383HS | 40.00 mm | 163.00 mm | Download Data Sheet |
![]() | 1387HS | 40.00 mm | 177.50 mm | Download Data Sheet |
![]() | 1400HS | 40.00 mm | 200.00 mm | Download Data Sheet |
![]() | 1425HS | 30.00 mm | 250.00 mm | Download Data Sheet |
![]() | 1430HS | 40.00 mm | 250.00 mm | Download Data Sheet |
![]() | 1440HS | 40.00 mm | 300.00 mm | Download Data Sheet |
![]() | 1460HS | 46.00 mm | 240.00 mm | Download Data Sheet |
![]() | 1500HS | 40.00 mm | 300.00 mm | Download Data Sheet |
![]() | 1510HS | 40.00 mm | 400.00 mm | Download Data Sheet |
![]() | 1520HS | 50.00 mm | 125.00 mm | Download Data Sheet |
![]() | 1527HS | 50.00 mm | 190.20 mm | Download Data Sheet |
![]() | 1530HS | 70.00 mm | 199.00 mm | Download Data Sheet |
![]() | 1540HS | 83.00 mm | 216.00 mm | Download Data Sheet |
![]() | 1580HS | 73.00 mm | 145.00 mm | Download Data Sheet |
![]() | 1583HS | 55.00 mm | 130.00 mm | Download Data Sheet |
![]() | 1586HS | 60.00 mm | 34.00 mm | Download Data Sheet |
![]() | 1588HS | 69.00 mm | 82.00 mm | Download Data Sheet |
![]() | 1590HS | 64.50 mm | 119.00 mm | Download Data Sheet |
![]() | 1591HS | 64.00 mm | 120.00 mm | Download Data Sheet |
![]() | 1593HS | 67.50 mm | 260.00 mm | Download Data Sheet |
![]() | 1594HS | 72.00 mm | 112.00 mm | Download Data Sheet |
![]() | 1595HS | 75.00 mm | 114.00 mm | Download Data Sheet |
![]() | 1600HS | 85.00 mm | 114.30 mm | Download Data Sheet |
![]() | 1605HS | 80.00 mm | 160.00 mm | Download Data Sheet |
![]() | 1608HS | 75.00 mm | 190.00 mm | Download Data Sheet |
![]() | 1610HS | 80.00 mm | 260.00 mm | Download Data Sheet |
![]() | 1620HS | 77.00 mm | 216.00 mm | Download Data Sheet |
![]() | 1630HS | 83.00 mm | 300.00 mm | Download Data Sheet |
![]() | 1633HS | 84.00 mm | 300.00 mm | Download Data Sheet |
![]() | 1649HS | 72.00 mm | 200.00 mm | Download Data Sheet |
![]() | 1650HS | 72.00 mm | 200.00 mm | Download Data Sheet |
![]() | 1655HS | 83.00 mm | 200.00 mm | Download Data Sheet |
![]() | 1660HS | 77.00 mm | 215.00 mm | Download Data Sheet |
![]() | 1670HS | 77.00 mm | 215.00 mm | Download Data Sheet |
![]() | 1682HS | 83.00 mm | 216.00 mm | Download Data Sheet |
![]() | 1800HS | 25.00 mm | 100.00 mm | Coming Soon |
![]() | 1810HS | 25.00 mm | 150.00 mm | Coming Soon |
![]() | 1835HS | 43.00 mm | 176.50 mm | Coming Soon |
![]() | 1840HS | 40.00 mm | 200.00 mm | Coming Soon |
![]() | 1850HS | 83.00 mm | 250.00 mm | Download Data Sheet |
![]() | 1950HS | 100.00 mm | 350.00 mm | Coming Soon |
2000 Series Heatsinks
| Part No. | Height | Width | Link | |
|---|---|---|---|---|
![]() | 2050HS | 33.00 mm | 46.00 mm | Download Data Sheet |
![]() | 2150HS | 16.90 mm | 46.00 mm | Download Data Sheet |
![]() | 2154HS | 26.00 mm | 80.00 mm | Download Data Sheet |
![]() | 2170HS | 32.00 mm | 56.00 mm | Download Data Sheet |
![]() | 2510HS | 21.00 mm | 120.00 mm | Download Data Sheet |
![]() | 2520HS | 22.00 mm | 127.00 mm | Download Data Sheet |
3000 Series Heatsinks
| Part No. | Height | Width | Link | |
|---|---|---|---|---|
![]() | 3020HS | 12.00 mm | 29.00 mm | Download Data Sheet |
![]() | 3050HS | 27.00 mm | 65.00 mm | Download Data Sheet |
![]() | 3065HS | 14.00 mm | 108.00 mm | Coming Soon |
![]() | 3070HS | 14.00 mm | 80.00 mm | Download Data Sheet |
![]() | 3080HS | 14.00 mm | 94.00 mm | Download Data Sheet |
![]() | 3090HS | 25.00 mm | 97.00 mm | Download Data Sheet |
![]() | 3100HS | 25.00 mm | 97.00 mm | Coming Soon |
![]() | 3120HS | 32.50 mm | 99.00 mm | Download Data Sheet |
![]() | 3140HS | 35.00 mm | 88.00 mm | Download Data Sheet |
![]() | 3160HS | 37.00 mm | 120.00 mm | Download Data Sheet |
![]() | 3200HS | 50.00 mm | 125.00 mm | Download Data Sheet |
![]() | 3228HS | 50.00 mm | 125.00 mm | Coming Soon |
4000 Series Heatsinks
| Part No. | Diameter | Link | |
|---|---|---|---|
![]() | 4035HS | 35.00 mm | Coming Soon |
![]() | 4045HS | 45.00 mm | Coming Soon |
![]() | 4055HS | 55.00 mm | Coming Soon |
![]() | 4070HS | 70.00 mm | Coming Soon |
![]() | 4071HS | 70.00 mm | Coming Soon |
![]() | 4072HS | 70.00 mm | Coming Soon |
![]() | 4073HS | 70.00 mm | Coming Soon |
![]() | 4100HS | 100.00 mm | Coming Soon |
![]() | 4110HS | 100.00 mm | Coming Soon |
![]() | 4111HS | 100.00 mm | Coming Soon |
![]() | 4120HS | 120.00 mm | Coming Soon |
5000 Series Heatsinks
| Part No. | Height | Width | Link | |
|---|---|---|---|---|
![]() | 5030HS | 16.00 mm | 60.00 mm | Download Data Sheet |
![]() | 5050HS | 20.00 mm | 65.00 mm | Download Data Sheet |
![]() | 5100HS | 25.00 mm | 88.00 mm | Download Data Sheet |
![]() | 5150HS | 35.00 mm | 88.00 mm | Download Data Sheet |
![]() | 5160HS | 50.00 mm | 100.00 mm | Download Data Sheet |
![]() | 5308HS | 40.90 mm | 87.10 mm | Download Data Sheet |
![]() | 5400HS | 57.00 mm | 128.00 mm | Download Data Sheet |
![]() | 5410HS | 72.50 mm | 150.00 mm | Download Data Sheet |
![]() | 5420HS | 80.00 mm | 178.00 mm | Download Data Sheet |
![]() | 5430HS | 80.00 mm | 178.00 mm | Download Data Sheet |
![]() | 5440HS | 86.00 mm | 200.00 mm | Download Data Sheet |
![]() | 5450HS | 108.00 mm | 240.00 mm | Download Data Sheet |
![]() | 5460HS | 112.00 mm | 240.00 mm | Download Data Sheet |
![]() | 5470HS | 103.00 mm | 240.00 mm | Download Data Sheet |
6000 Series Heatsinks
| Part No. | Height | Width | Link | |
|---|---|---|---|---|
![]() | 6050HS | 32.00 mm | 120.00 mm | Download Data Sheet |
![]() | 6060HS | 34.00 mm | 130.00 mm | Download Data Sheet |
![]() | 6100HS | 53.00 mm | 98.50 mm | Download Data Sheet |
![]() | 6140HS | 64.00 mm | 120.00 mm | Download Data Sheet |
![]() | 6200HS | 74.30 mm | 247.50 mm | Download Data Sheet |
7000 Series Heatsinks
| Part No. | Height | Width | Link | |
|---|---|---|---|---|
![]() | 7000HS | 32.00 mm | 130.00 mm | Download Data Sheet |
![]() | 7030HS | 38.00 mm | 105.40 mm | Download Data Sheet |
![]() | 7100HS | 40.00 mm | 106.00 mm | Download Data Sheet |
![]() | 7120HS | 55.00 mm | 110.00 mm | Download Data Sheet |
![]() | 7150HS | 90.00 mm | 136.80 mm | Download Data Sheet |
![]() | 7170HS | 40.00 mm | 107.00 mm | Download Data Sheet |
![]() | 7175HS | 92.00 mm | 55.60 mm | Download Data Sheet |
![]() | 7176HS | 32.00 mm | 61.50 mm | Download Data Sheet |
![]() | 7177HS | 47.00mm | 128.00mm | Download Data Sheet |
![]() | 7180HS | 114.00 mm | 114.00 mm | Download Data Sheet |
![]() | 7200HS | 135.00 mm | 125.00 mm | Download Data Sheet |
![]() | 7220HS | 135.00 mm | 125.00 mm | Download Data Sheet |
![]() | 7224HS | 60.00 mm | 40.00 mm | Download Data Sheet |
![]() | 7226HS | 90.00 mm | 67.50 mm | Download Data Sheet |
![]() | 7230HS | 90.00 mm | 68.00 mm | Download Data Sheet |
![]() | 7235HS | 120.00 mm | 100.00 mm | Download Data Sheet |
![]() | 7340HS | 45.00 mm | 65.60 mm | Download Data Sheet |
![]() | 7350HS | 70.00 mm | 150.00 mm | Download Data Sheet |
![]() | 7360HS | 70.00 mm | 132.00 mm | Download Data Sheet |
![]() | 7370HS | 60.00 mm | 50.00 mm | Download Data Sheet |
![]() | 7410HS | 129.20 mm | 129.20 mm | Download Data Sheet |
![]() | 7420HS | 130.00 mm | 130.00 mm | Download Data Sheet |
8000 Series Heatsinks
| Part No. | Height | Width | Link | |
|---|---|---|---|---|
![]() | 8050HS | 42.00 mm | 125.00 mm | Coming Soon |
![]() | 8051HS | 42.00 mm | 25.41 mm | Coming Soon |
![]() | 8052HS | 42.00 mm | 49.32 mm | Coming Soon |
![]() | 8053HS | 42.00 mm | 73.23 mm | Coming Soon |
![]() | 8054HS | 42.00 mm | 101.13 mm | Coming Soon |
![]() | 8060HS | 130.00mm | 72.25mm | Coming Soon |
![]() | 8100HS | 32.00 mm | 101.60 mm | Coming Soon |
9000 Series Heatsinks
| Part No. | Height | Width | Link | |
|---|---|---|---|---|
![]() | 9050HS | 46.00 mm | 33.60 mm | Download Data Sheet |
![]() | 9100HS | 38.00 mm | 54.00 mm | Download Data Sheet |
![]() | 9120HS | 48.00 mm | 80.00 mm | Download Data Sheet |
![]() | 9170HS | 50.00 mm | 54.00 mm | Coming Soon |
![]() | 9500HS | 83.50 mm | 300.00 mm | Download Data Sheet |
![]() | 9510HS | 83.50 mm | 400.00 mm | Coming Soon |
![]() | 9520HS | 83.50 mm | 500.00 mm | Coming Soon |
![]() | 9530HS | 83.50 mm | 600.00 mm | Coming Soon |
![]() | 9540HS | 83.50 mm | 750.00 mm | Coming Soon |
![]() | 9600HS | 84.00 mm | 200.00 mm | Download Data Sheet |
![]() | 9610HS | 84.00 mm | 250.00 mm | Coming Soon |
![]() | 9620HS | 84.00 mm | 300.00 mm | Coming Soon |
![]() | 9630HS | 84.00 mm | 400.00 mm | Coming Soon |
![]() | 9700HS | 84.00 mm | 200.00 mm | Download Data Sheet |
![]() | 9710HS | 84.00 mm | 300.00 mm | Download Data Sheet |
![]() | 9720HS | 85.00 mm | 400.00 mm | Download Data Sheet |
![]() | 9730HS | 85.00 mm | 500.00 mm | Download Data Sheet |
![]() | 9740HS | 85.00 mm | 600.00 mm | Download Data Sheet |
![]() | 9800HS | 122.00 mm | 122.00 mm | Download Data Sheet |
![]() | 9830HS | 96.00 mm | 92.00 mm | Download Data Sheet |
Board Mounting
| Part No. | Height | Width | Link | |
|---|---|---|---|---|
![]() | 2152HS (T0220, T03P) | 46.00 mm | 17.00 mm | Coming Soon |
![]() | BS (T02220, T03P) | 12.50 mm | 34.50 mm | Coming Soon |
![]() | CS (T0220, T03P) | 25.00 mm | 35.00 mm | Coming Soon |
![]() | DS (T0220) | 27.00 mm | 15.60 mm | Coming Soon |
![]() | ES (T0220 - Double Sided Device Mountings) | 34.00 mm | 62.00 mm | Coming Soon |
![]() | GS (T0220, T03P) | 28.00 mm | 50.00 mm | Coming Soon |
![]() | JS (T0220, T03P) | 54.00 mm | 38.00 mm | Coming Soon |
![]() | LS (T0220, T03P) | 45.00 mm | 30.00 mm | Coming Soon |
![]() | QS (T0220, T03P) | 37.50 mm | 30.00 mm | Coming Soon |
![]() | RS (T0220, T03P) | 52.00 mm | 29.00 mm | Coming Soon |
![]() | TS (T0220, T03P - Double Sided Device Mountings) | 45.00 mm | 30.00 mm | Coming Soon |
![]() | WS (T0220, T03P) | 21.00 mm | 55.00 mm | Coming Soon |
![]() | XS (T0220, T03P) | 34.00 mm | 77.00 mm | Coming Soon |
![]() | NS (T0220, T0247) | 30.00mm | 45.00mm | Coming Soon |
![]() | KS (T0220, T0247) | 27.00mm | 60.00mm | Coming Soon |
![]() | US (T0220, T0247) | 40.00mm | 75.00mm | Coming Soon |
![]() | AS (T0220, T0247) | 21.70mm | 35.00mm | Coming Soon |
Bonded Fin Heatsinks
As a leading UK heatsink manufacturer, BAL Group can offer customised bonded fin aluminium heatsinks to meet your requirements. High tongue ratios and fin density not normally available from aluminium extrusion can be achieved due to our extensive expertise in the design and manufacture of heatsinks.
Corrugated Heatsinks
High Performance Force Cooled Corrugated Heatsinks / Assemblies. The new high performance range combines extremely high surface area with multi-entry, ruffled & plain fin and lightness for maximum thermal efficiency in aluminium.
Other metals can be supplied if required. Holes & intricate cut-outs can be incorporated into the fragile but rigid corrugation that is offered in fin thicknesses ranging from 0.004” up to 0.020” coupled with a fin pitch of 8 to 30 fins per inch. The technology and manufacturing techniques used provide highly flexible solutions to meet exact application requirements.
Finishing: we can supply natural, Surtech 650, Irridite NCP and black anodising finishing according to your environmental needs. Note: Due to the high fin density, this range requires forced air cooling for optimum performance.
Please contact our office to discuss your requirements: +44(0)121 608 1333
Custom Heatsinks
As leading heatsink manufactuer, BAL Group offers a custom design service enabling customers to purchase bespoke heatsinks exactly as they require them.
Our custom designed heatsinks offer advantages over standard heatsinks which may have to be machined to suit the required application.
Advantages of custom design heatsinks:
- Less machining
- Cost effectivness
- Individual styling
Thanks to our many years experience we are able to supply customised heatsinks that are both thermally efficient and cost effective.
| Marston Part No. | ABL Part No. | BAL Group |
|---|---|---|
| 02HN | 503AB | 5030HS |
| 04DN | 205AB | 2050HS |
| 05DN | – | 3065HS |
| 07WN | 525AB | 5250HS |
| 10DN | 605AB | 6050HS |
| 11DN | 610AB | 6100HS |
| 17DN | 220AB | 2110HS |
| 40DN | 655AB | 6160HS |
| 43DN | 155AB | 1350HS |
| 44DN | 705AB | 7000HS |
| 47DN | 145AB | 1300HS |
| 71DN | 150AB | 1330HS |
| 90DN | 350AB | 3200HS |
| 91DN | 430AB | 4100HS |
| 93DN | 132AB | 1240HS |
| 94DN | 166AB | 1325HS |
| 96CN | 165AB | 1500HS |
| 852SP | – | 1380HS |
| 97CN | 160AB | 1400HS |
| 150CN | 125AB | 1200HS |
| 151CN | 313AB | 3050HS |
| 152CN | 120AB | 1160HS |
| 171DN | 175AB | 1610HS |
| 890SP | – | 8100HS |
Note: “Marston” is a trademark of IMI Marston Ltd
All competitor part numbers are provided for reference only




























































































































































































































